![]() |
|

Analytical/Semi-Micro
Balances
GR Series
A unique door opening system allows an operator
to conveniently open or close the left or right weighing chamber through a front
door control lever. This allows quick, efficient access to the weighing chamber door without leaning, bending or stooping.
| 13 Multiple Weighing Units | Automatic Self Calibration |
| g, mg pcs, %, oz, ozt, ct, mom, dwt, GN, tl, t, m | Performs self calibration automatically when a change of ambient temperature exceeds the preset temperature range. |
| Two Layer Housing Construction | One Touch Calibration |
| Durable & minimizes effects of ambient temperature changes. | Allows quick calibration with one press of the CAL key. |
| Splash Proof Keyboard and Display | Quick Reference Card |
| Protects from dust and spills. | A fast, convenient operation guide. |
| Data Memory Function | Standard Underhook |
| Stores up to 200 sets of weighing data. Data can be output by numerical codes. | Ideal for density determination and weighing magnetic substances. |
| Automatic Adjustable Environment Setting | Standard RS-232C |
| Adapts to the most suitable Environment Response Setting automatically to minimize effect of external disturbances. The response annunciator shows 'FAST', 'MID' and ,SLOW on the display | Enables bi-directional communication with a PC or printer. |
| GLP
Compliance Allows GLP or LIMS balance management by outputting the Balance ID number and weight used to calibrate the balance. The data can be output to A&D's AD-8121 A printer or a computer, indicating date, time, Balance ID number and calibration weight. |
|
![]() |
Accessories
|
| GR Series Specifications Capacity / Resolution | GR-202 $2796.00 |
GR-200 $2076.00 |
GR-120 $1756.00 |
Gram |
210x0.0001/42x0.00001 | 210x0.0001 | 120x0.0001 |
| Decimal Ounce | 210000x0.1/42000x0.01 | 210000x0.1 | 120000x0.1 |
| Troy Ounce | 7.2x0.00001/1.4x0.000001 | 7.2x0.00001 | 4.2x0.00001 |
| Pennyweight | 135x0.0001/27x0.0001 | 135x0.0001 | 77x0.0001 |
| Carat | 1050x0.001/210x0.0001 | 1050x0.001 | 600x0.001 |
| Momme | 56x0.0001/11x0.00001 | 56x0.0001 | 32x0.0001 |
| Grain Unit | 3240x0.002/6480.0002 | 3240x0.002 | 1851x0.002 |
| Tael | 5.5x0.00001/1.1x0.000001 | 5.5x0.00001 | 31.x0.00001 |
| Tola | 18x0.00001/3.6x0.000001 | 18x0.00001 | 10x0.00001 |
| Percentage Min Div. | 0.01% | ||
| Counting Min Weight | 0.1 mg | ||
| Linearity | ± 0.0002/± 0.00003g | ± 0.0002g | |
| Repeatability/Std.Dev. | 0.0001/0.00002g | 0.0001g | |
| Stabilization Time | 3.5/8 seconds (typically) | 3.5 seconds (typically) | |
| Pan Size | Ø 85mm /3.3 inches | ||
| Physical Dimesions | 7.01(w)x6.5(D)x9.17(H)inches | ||
| Breeze Break Dimensions | 7.01(s)x6.5(D)x9.17(H) inches | ||
| Admissible ambient conditions | 5ºC~ 40ºC/41ºF~104ºF RH less than 85% | ||
| Weight Approximately | 6.0KG/13.2lb | ||
| Power | 100,120,220,240VAC(AC Adapter) 60Hz/60Hz,11VA | ||
| Standard Accessories | Manual, AC Adapter, Reference Card. | ||
Call us for orders, prices, quotes and more info...
TEL.-(800) 257-6707
(562) 921-6707
FAX-(562) 921-0307
13321 Alondra Blvd. Santa Fe Springs CA. 90670