![]() |
|
![]()
FEATURES
: |
|
|
![]() Printer (only for VFD type option HV/W-06-G) Dot Impact Printer. Print out your data for safe keeping |
![]() The stainless steel weighing pan and sealed base are resistant to water and dust (IP-65) |
|
![]() Liquid Crystal Display digit height: LCD 1" (25mm)/VFD 0.8" (20mm) |
<-Two Types of Displays -> | ![]() Vacuum Fluorescent Display: Easy to See even in dark areas |
Specs. for HV-GL / GV series
| Display Type | Liquid Crystal Display | Vacuum Crystal Display | |||||||||||||||||
| Model | HV-15KGL list price $695 your price $550 |
HV-60KGL list price $750 your price $600 |
HV-200KGL list price $845 your price $675 |
HV-15KGV list price $745 your price $595 |
HV-60KGV list price $795 your price $635 |
HV-200KGV list price $895 your price $695 |
|||||||||||||
| Capacity (kg) | 15 | 6 | 3 | 60 | 30 | 15 | 220 | 150 | 60 | 15 | 6 | 3 | 60 | 30 | 15 | 220 | 150 | 60 | |
| Resolution (kg) | 0.005 | 0.002 | 0.001 | 0.02 | 0.01 | 0.005 | 0.1 | 0.05 | 0.02 | 0.005 | 0.002 | 0.001 | 0.02 | 0.01 | 0.005 | 0.1 | 0.05 | 0.02 | |
| Capacity (lbs.) | 30 | 15 | 6 | 150 | 60 | 30 | 500 | 300 | 150 | 30 | 15 | 6 | 150 | 60 | 30 | 500 | 300 | 150 | |
| Resolution (lbs.) | 0.01 | 0.005 | 0.002 | 0.05 | 0.02 | 0.01 | 0.2 | 0.1 | 0.05 | 0.01 | 0.005 | 0.002 | 0.05 | 0.02 | 0.01 | 0.2 | 0.1 | 0.05 | |
| Max Count (pieces) | 15000 | 12000 | 11000 | 15000 | 12000 | 11000 | |||||||||||||
| Operating Temperature | -10º C to 40º C | ||||||||||||||||||
| Linearity (g) | ±5 | ±2 | ±1 | ±20 | ±10 | ±5 | ±100 | ±50 | ±20 | ±5 | ±2 | ±1 | ±20 | ±10 | ±5 | ±100 | ±50 | ±20 | |
| Span Drift | 20ppm/º C typ. | ||||||||||||||||||
| Pan Size | mm* | 250 x 250 | 330 x 424 | 390 x 530 | 250 x 250 | 330 x 424 | 390 x 530 | ||||||||||||
| inches* | 9.8 x 9.8 | 13.0 x 16.7 | 15.4 x 20.9 | 9.8 x 9.8 | 13.0 x 16.7 | 15.4 x 20.9 | |||||||||||||
| Physical Dimensions | mm* | 275 x 474 x 368 | 330 x 621 x 771 | 390 x 712 x 773 | 275 x 474 x 368 | 330 x 621 x 771 | 390 x 712 x 773 | ||||||||||||
| inches* | 10.8 x 18.7 x 14.5 | 13.0 x 24.4 x 30.4 | 15.4 x 28.0 x 30.4 | 10.8 x 18.7 x 14.5 | 13.0 x 24.4 x 30.4 | 15.4 x 28.0 x 30.4 | |||||||||||||
| Power | AC Adapter or 6 DD alkaline batteries (600 hours) | AC | |||||||||||||||||
| Weight (appox.) | 6kg/13.2 lb. | 11 kg/ 24.3 lb. | 17 kg/ 37.5 lb. | 7 kg/15.4 lb. | 12 kg/26.5 lb. | 18 kg/ 39.7lb | |||||||||||||
| Standard Accessories | AC Adapter, Display cover, Manual | Display Cover, Manual | |||||||||||||||||
Specs. for HW-GL / GV series
| Display Type | Liquid Crystal Display | Vacuum Fluorescent Display | ||||||
| Model | HW-10KGL list price $845 your price $665 |
HW-60KGL list price $945 your price $735 |
HW-100KGL list price $1045 your price $815 |
HW-200KGL list price $1045 your price $815 |
HW-10KGV list price $895 your price $699 |
HW-60KGV list price $995 your price $775 |
HW-100KGV list price $1095 your price $855 |
HV-200KGV list price $1095 your price $855 |
| Capacity (kg) | 10 | 60 | 100 | 2220 | 10 | 60 | 100 | 220 |
| Resolution (kg) | 0.001 | 0.005 | 0.01 | 0.02 | 0.001 | 0.005 | 0.01 | 0.02 |
| Capacity (lbs.) | 20 | 150 | 200 | 500 | 20 | 150 | 200 | 500 |
| Resolution (lbs.) | 0.002 | 0.01 | 0.02 | 0.05 | 0.002 | 0.01 | 0.02 | 0.05 |
| Max Count (pieces) | 10000 | 12000 | 10000 | 11000 | 10000 | 12000 | 10000 | 11000 |
| Operating Temperature | -10º C TO 40º C | |||||||
| Linearity (g) | ±2 | ±10 | ±20 | ±40 | ±2 | ±10 | ±20 | ±40 |
| Span Drift | 20PPM / ºC TYP. | |||||||
| Pan size | 250 x 250 | 330 x 424 | 390 x 530 | 250 x 250 | 330 x 424 | 390 x 530 | ||
| 9.8 x 9.8 | 13.0 x 16.7 | 15.5 x 20.9 | 9.8 x 9.8 | 13.0 x 16.7 | 15.4 x 20.9 | |||
| Physical Dimensions | 275x474x368 | 330x621x771 | 390x712x773 | 275x474x368 | 330x621x771 | 390x712x773 | ||
| 10.8x18.7x14.5 | 13.0x24.4x30.4 | 15.4x28.0x30.4 | 10.8x18.7x14.5 | 13.0x24.4x30.4 | 15.4x28.0x30.4 | |||
| Power | AC Adapter or 6DD alkaline batteries (600 hours) | AC | ||||||
| Weight (approx.) | 6kg / 13.2 lbs. | 11kg /24.3 lbs. | 17kg /37.5 lbs. | 7kg / 15.4 lbs | 12kg / 26.5 bs. | 18kg / 39.7 lbs. | ||
| Standard Accessories | AC Adapter, Display Cover, Manual | Display Cover, Manual | ||||||
OPTIONS
|
Call us for orders, prices,
quotes and more info... TEL. --- (800) 257-6707 (562) 921-6707 FAX --- (562) 921-0307 13321 Alondra Blvd. Santa Fe Springs CA. 90670 |