![]() |
|
![]()
The new VICON series are ideal balances and scales for
Educational, Industrial, Laboratories, Research, Postal, Special Applications
and more. Whether weighing multiple samples with totaled results, formulating a
color, counting, percent weighing, specific gravity, or under pan weighing,
Acculab has the answer in VICON. The new
models feature a flip-down protective cover for safe transportation and
stackability, integrated cal-weights, stainless steel pan and large back-lit
display.![]()
Acculab continues to set the standard in price, performance and features. The
VICON series consists of 15 models highlighted by four milligram balances.
Uniquely designed, rugged and portable, these new models cover a range from 120
grams to 10 kg with exceptional accuracy.
Superior engineering for better performance and
durability
– Ultra-fast microprocessor for enhanced performance and exceptional stability
– All VICON series sensors are robotically manufactured for uniformity and
greater durability.
Each sensor is computer optimized for maximum performance, providing higher
output and unmatched repeatability
– Incomparable overload protection for years of service in all weighing
applications
– Amber back-lit display for easy viewing in all ambient conditions
Unique state-of- the-art features not
found in any other scale
– Stackability for convenient safe storage and saves valuable counter space
– Integrated weight chamber, simplifies calibration
– Reversible weighing pan allows greater flexibility in weighing samples
Product Features and Highlights:
– 15 models (enhanced by four milligram units)
– Protective flip-down and removable plastic cover for shipping protection and
allows stackable storage
– Integrated external calibration weights on models 710 gram capacity and below
– Unique durable design for all applications
Applications include:
Counting,
Percent Weighing, Totaling, Display Hold, Specific Gravity, Mass unit conversion
– 14 Mass unit conversions (g, oz, lbs, lbs:oz, dwt, ozt, grains, Newton,
carats, Taels HK/Taiwan/Singapore/China, user defined)
– Optional RS-232 or USB interface kit (field installable)
– Parts counting with selectable reference sample (1 - 100)
– Included AC adapter (or optional 9 volt battery operation excluding milligram
models)
– External "one button" calibration with 3 weight options
– Lock-down capability
| Precision balances of the VICON series | ||||||
| Model No. | Capacity | Read- | Repeat- | Pan Size | Calibration | Shipping |
| ability | ability | Weight | Weight | |||
| VIC-123* | 120 g | 0.001g | £ ± 0.003 g | 3.8" dia. / 97 mm | 20g, 50g, **100g | 5.0lbs / 2.3 kg |
| VIC-303* | 300 g | 0.001g | £ ± 0.003 g | 3.8" dia. / 97 mm | 50g, 100g, **200g | 5.0lbs / 2.3 kg |
| VIC-2mg* | 200 g | 0.005g | £ ± 0.01 g | 3.8" dia. / 97 mm | 50g, 100g, **200g | 5.0lbs / 2.4 kg |
| VIC-4mg* | 400 g | 0.005g | £ ± 0.01 g | 3.8" dia. / 97 mm | 50g, 100g, **200g | 5.0lbs / 2.4 kg |
| VIC-212 | 210 g | 0.01 g | £ ± 0.02 g | 3.8" dia. / 97 mm | 50g, 100g, **200g | 5.0lbs / 2.3 kg |
| VIC-412 | 410 g | 0.01 g | £ ± 0.02 g | 5.6"x5 .1" / 142x130 mm | 50g, 100g, **200g | 5.3lbs / 2.4 kg |
| VIC-612 | 610 g | 0.01 g | £ ± 0.02 g | 5.6"x5.1" / 142x130 mm | 50g, 100g, **200g | 5.3lbs / 2.4 kg |
| VIC-511 | 510 g | 0.1 g | £ ± 0.1 g | 5.6"x5.1" / 142x130 mm | 50g, **100g, 200g | 5.0 lbs / 2.3 kg |
| VIC-711 | 710 g | 0.1 g | £ ± 0.1 g | 5.6"x5.1" / 142x130 mm | 50g, **100g, 200g | 5.3lbs / 2.4 kg |
| VIC-1501 | 1,500 g | 0.1 g | £ ± 0.1 g | 5.6"x5.1" / 142x130 mm | 200g, 500g, 1000g | 4.8 lbs / 2.2 kg |
| VIC-3101 | 3,100 g | 0.1 g | £ ± 0.1 g | 5.6"x5.1" / 142x130 mm | 500g, 1000g, 2000g | 4.8 lbs / 2.2 kg |
| VIC-5101 | 5,100 g | 0.1 g | £ ± 0.1 g | 5.6"x5.1" / 142x130 mm | 1kg, 2kg, 5kg | 4.8 lbs / 2.2 kg |
| VIC-4kg | 4,100 g | 1.0 g | £ ± 1.0 g | 5.6"x5.1" / 142x130 mm | 500g, 1000g, 2000g | 4.8 lbs / 2.2 kg |
| VIC-6kg | 6,100 g | 1.0 g | £ ± 1.0 g | 5.6"x5.1" / 142x130 mm | 1kg, 2kg, 5kg | 4.8 lbs / 2.2 kg |
| VIC-10kg | 10,100 g | 1.0 g | £ ± 1.0 g | 5.6"x5.1" / 142x130 mm | 1kg, 2kg, 5kg | 4.8 lbs / 2.2 kg |
* Round glass draft shield included
** Calibration weights included
![]()
| Commonly Used Accessories | |
| Model No. | Description |
| YADAP-RS | Adapter with Cable for RS-232 9 pin comport |
| YADAP-USB | Adapter with cable for USB comport LC-1 Lock-Down Cable and Padlock |
|
download the Vicon product flyer in .pdf format
|
click
here to email
o |